| 
			 
			
			SPECIALIST SOCIETIES COMBINED 
			SHOW REPORT 2019 
			
			By 
			Ghalib Al-Nasser, Event Organiser 
			
			The 
			sixth combined annual members’ show of the Association of Specialist 
			Budgerigar Societies (incorporating the Crested BC, Rare Variety & 
			Colour BS, Spangled BBA & Variegated BC) and the Lutino & Albino BS 
			in May at their usual venue in Bugbrooke was another great success 
			despite the slight drop in entry. Both the judges and exhibitors 
			felt that the atmosphere was good, relaxing and pleasant and with 
			good attendance at the AGMs of the ASBS & LABS. We are all looking 
			forward to next year’s event at the same venue in Bugbrooke on 17th 
			May.  
			
			
			Throughout the day Sue Clarke, ably assisted by Jan Hill & Margaret 
			Walker, were kept busy providing first class refreshments and an 
			excellent buffet lunch for which we were all grateful. The show ran 
			very efficiently with Rod Clarke as show secretary and Cy Thorne as 
			show manager; with John Cosby dealing with patronage, Janice 
			Al-Nasser dealing with the finances and Ghalib overlooking the 
			organisation and smooth running of the day. Flower presentations 
			were made to both Sue & her team at the end of the day for their 
			sterling work. 
			
			
			Budgerigar Society President Ronnie Simpson, Nigel Beevers & John 
			Cooke were pleased with the quality of the exhibits and number of 
			birds that they judged. The show had a slight drop in total entry to 
			265 from the same number of exhibitors of 31 as last year with 255 
			were benched. 
			
			  
			The Judges - John Cooke, Ronnie Simpson & Nigel Beevers 
			
			The 
			best lutino in show was an adult quality cock staged by Colin & 
			Lynne Dailey followed by another quality hen in second place from 
			Roger Hill. Mark Bannister from the intermediate section was third 
			with a hen which was also best young lutino in show. 
			
			  
			Ghalib & Janice 
			Al-Nasser winners of Best Redeye, Crest & Spangle 
			
			  
			Lutino winners - 
			Colin & Lynne Daily and Mark Bannister 
			
			The 
			best of the albinos entered was another quality cock staged by 
			Ghalib & Janice Al-Nasser which was also Best Redeye in Show. Mark 
			Bannister was second with a young hen which was also best young 
			albino in show. Mark also staged an adult cock to win third best in 
			section. 
			
			The 
			crested entry was good and the best of this variety was a quality 
			circular light green cock benched by Ghalib & Janice. Shaun Smith 
			occupied the next two places with a half circular yellowface cobalt 
			hen and half circular cinnamon light green cock. David & Linda Rafis 
			benched a circular dominant pied light green cock as the best crest 
			young bird. 
			
			The 
			spangle entry was high again with 58 entered, and the best of the 
			spangles was a smart grey cock benched by Ghalib & Janice. In the 
			spangle green the best was Gren & Pat Norris with a cinnamon grey 
			green cock while Cy Thorne won the spangle green young bird award. 
			The Al-Nasser’s grey cock was the spangle blue section winner with 
			the novice partnership of Michael Briggs & Tim Williams winning the 
			young bird award with a skyblue hen. ASBS President Arnold Stevens 
			won the double factor award with an adult yellow cock while the 
			Briggs & Williams partnership won the young bird award with a white 
			cock. 
			
			  
			Spangle Green winners 
			- Gren & Pat Norris and Cy Thorne 
			
			  
			DF Spangle winners - 
			Arnold Stevens & Michael Briggs 
			
			The 
			Briggs & Williams partnership won the dominant pied section with a 
			grey cock while Ghalib & Janice were second with a yellowface grey 
			cock. John Cosby was third with a cobalt hen. Tiffany Newson from 
			the junior section benched the best young bird with a cobalt cock. 
			Best clearflight was won by Sue & Rod Clarke with a grey green cock.
			 
			
			  
			Tiffany Newson - Best 
			Dominant Pied Young Bird 
			
			There 
			was a drop in entry with the recessive pieds benched and the best 
			was an adult cobalt cock benched by Gren & Pat Norris. Terence Ross 
			from the novice section was second with another cobalt cock followed 
			by Dave Moss with a young violet hen in third place. Unfortunately 
			there were no dark-eyed clears benched this year. 
			
			  
			Dave Moss who won 
			Best Recessive Pied Young Bird 
			
			There 
			was a total entry of 43 in the rare variety section and David Turner 
			headed this section with a quality Texas clearbody cobalt cock. Bob 
			Allen was second with a German fallow skyblue cock which was 
			followed by a slate hen benched by Sue & Rod Clarke. Other awards in 
			this section apart from the three above varieties went to David & 
			Linda Rafis, best anthracite; Jan Hill, best English fallow & 
			rainbow; Bob Allen, best saddleback; Sue & Rod Clarke, best Easley 
			clearbody; Mark Bannister, best lacewing and Colin & Lynne Dailey, 
			best greywing. 
			
			  
			David Turner who won Best Clearbody 
			in Show 
			
			  
			David Rafis who won 
			Best Anthracite in Show 
			
			John 
			Mould won best barhead in show. There were 21 colour budgerigars 
			entered and John Cosby won the best overall with a mauve cock. 
			Oliver & Simon Williams were second with a Texas clearbody mauve 
			cock. Ghalib & Janice Al-Nasser won the colour budgerigar pair class 
			with a pair of opaline cobalts. 
			
			  
			John Cosby winner of 
			Best Colour Budgerigar 
			
  |